Sign In | Join Free | My gimpguru.org |
|
Brand Name : MITSCN
Model Number : RS6-535_555M-E3
Certification : ISO
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100000 Piece/Pieces per Month
Delivery Time : Negotiable
Packaging Details : Solar Panel Carton box by pallet or ply wooden box
Maximum power : 555W
Module efficiency : 21.48%
Maximum Power Current (Imp) : 13.19A
Maximum Power Voltage (Vmp) : 42.10V
Short Circuit Current (Isc) : 14.04A
Open Circuit Voltage (Voc) : 49.95V
Frame : Anodized Aluminum Alloy
Dimension : 2278*1134*35mm
Weight : 27kg
Electrical Characteristics STC | RS6-535M-E3 | RS6-540M-E3 | RS6-545M-E3 | RS6-550M-E3 | RS6-555M-E3 |
Maximum Power (Pmax) | 535W | 540W | 545W | 550W | 555W |
Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
Module Efficiency | 20.71% | 20.90% | 21.10% | 21.29% | 21.48% |
Maximum Power Current (Imp) | 12.90A | 12.97A | 13.04A | 13.12A | 13.19A |
Maximum Power Voltage (Vmp) | 41.50V | 41.65V | 41.80V | 41.95V | 42.10V |
Short Circuit Current (Isc) | 13.78A | 13.85A | 13.92A | 13.98A | 14.04A |
Open Circuit Voltage (Voc) | 49.35V | 49.50V | 49.65V | 49.80V | 49.95V |
Values at Standard Test Conditions STC(AM1.5, Irradiance 1000W/m, Cell Temperature 25°C) | |||||
Electrical Characteristics STC | RS6-535M-E3 | RS6-540M-E3 | RS6-545M-E3 | RS6-550M-E3 | RS6-555M-E3 |
Maximum Power (Pmax) | 399.9W | 403.6W | 407.4W | 411.1W | 414.8W |
Power Tolerance | 10.38A | 10.43A | 10.49A | 10.56A | 10.61A |
Maximum Power Voltage (Vmp) | 38.55V | 38.69V | 38.83V | 38.97V | 39.11V |
Short Circuit Current (Isc) | 11.14A | 11.20A | 11.25A | 11.31A | 11.35A |
Open Circuit Voltage (Voc) | 46.40V | 46.54V | 46.68V | 46.82V | 46.97V |
NOCT , lrradiance of 800W/m, AM1.5, Ambient Temperature 20 °C, wind Speed 1m/s. |
Mechanical Characteristics | |
Cell Type | MonoP-Type,182*182(+-1)mm,144(6*24)Half-Cut cells |
Glass | 3.2mm,High Transmission,Low Iron,Tempered Glass |
Frame | Anodized Aluminum Alloy |
Juction Box | IP68 Rated, With Bypass Diodes |
Dimension | 2278*1134*35mm |
Output Cable | 4mm2(EU),300mm,length can be customized |
Weight | 27kg |
![]() |
Off Grid Solar Panel System On Grid 3KW 5KW Home Kit 10kw Images |